Loading
16 model generations covering 74 engine variants with an available tuning solution.
Vauxhall is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 12V Ecotec | Z10XE | 58 PS | Petrol | BOSCH ME1.5.5 | Request |
| 1.2 16V Ecotec | Z12XE | 75 PS | Petrol | BOSCH ME1.5.5 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 | — | 60 PS | Petrol | BOSCH ME7.6.2 | Request |
| 1.2 | — | 80 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16V | X14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| 1.8 8V | C18NE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 16V | X12XE | 65 PS | Petrol | BOSCH M1.5.5 | Request |
| 1.2 16V | Z12XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.3 CDTI | Z13DTH | 90 PS | Diesel | MAGNETI MARELLI 6O203D | Request |
| 1.6 16V | X16XEP |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.6 | — | 227 PS | Petrol | BOSCH ME9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 12V | C10YEH | 60 PS | Petrol | DELCO MULTEC | Request |
| 1.0 12V | Z10XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 12V | Z10XE | 60 PS | Petrol | BOSCH ME1.5.5 | Request |
| 1.0 12V FLEXPOWER |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 | — | 80 PS | Petrol | BOSCH ME7.6.2 | Request |
| 1.6 16V | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.3 CTDI | Z13DTJ | 75 PS | Diesel | MAGNETI MARELLI 6O203D | Request |
| 1.6 16V | Z16SE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 | — | 227 PS | Petrol | BOSCH ME9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16V | Y16XE | 100 PS | Petrol | DELCO MULTEC | Request |
| 1.6 16V | Z16XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16V | Z16XE | 100 PS | Petrol | DELCO MULTEC | Request |
| 1.9 8V CDTI | Z19DT |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16V Turbo | Z20LET | 200 PS | Turbo Petrol | BOSCH ME1.5.5 | Request |
| 2200i 16V |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16V | X16XEL | 101 PS | Petrol | DELCO MULTEC | Request |
| 1.6 16V | Z16XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16V | Z16XE1 | 105 PS | Petrol | DELCO MT35E | Request |
| 1.9 CDTI | Z19DT |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
Petrol |
| BOSCH ME7.6.2 |
| Request |
| 90 PS |
Petrol |
| BOSCH M1.5.5 |
| Request |
| 2.0 16V | C20SE | 116 PS | Petrol | BOSCH M1.5.5 | Request |
| 75 PS |
Petrol |
| BOSCH ME1.5.5 |
| Request |
| 1.4 16V | Z14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| 1.6 8V | Z16SE | 84 PS | Petrol | DELCO MULTEC | Request |
| 1.6 16V | X16XEL | 101 PS | Petrol | DELCO MULTEC | Request |
| 1.7 8V TD | X17DTL | 68 PS | Diesel | BOSCH EDC15M | Request |
| 1.7 16V DTI | Y17DT | 75 PS | Diesel | DELPHI DTI17 | Request |
| 2.0 16V DI | X20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DTI | Y20DTH | 101 PS | Diesel | BOSCH EDC15M | Request |
| VXR 2.0 16V Turbo | Z20LET | 190 PS | Turbo Petrol | BOSCH ME1.5.5 | Request |
| 105 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 1.6 16V | Z16XEP | 105 PS | Petrol | DELCO MT35E | Request |
| 1.7 16V CDTI | Z17DTH | 101 PS | Diesel | BOSCH EDC16C9 | Request |
| 1.9 CDTI | Z19DTH | 150 PS | Diesel | BOSCH EDC16C39 | Request |
| 1.9 CDTI | Z19DTJ | 120 PS | Diesel | BOSCH EDC16C39 | Request |
| 2.0 16V Turbo | OPC | 240 PS | Turbo Petrol | BOSCH ME7.6.2 | Request |
| 60 PS |
Petrol |
| BOSCH M1.5.5 |
| Request |
| 1.2 16V | X12XE | 65 PS | Petrol | BOSCH M1.5.5 | Request |
| 1.4 16V | Z14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| X10YFL |
| 60 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 1.2 16V | Z12XE | 75 PS | Petrol | BOSCH ME1.5.5 | Request |
| 1.3 CDTI | Z13DT | 70 PS | Diesel | MAGNETI MARELLI MJT | Request |
| 1.4 16V | Z14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| 1.7 16V DI | Y17DTL | 65 PS | Diesel | DELPHI DTI17 | Request |
| 1.7 16V DTI | Y17DT | 75 PS | Diesel | DELPHI DTI17 | Request |
| 152 PS |
Petrol |
| BOSCH ME7.6.2 |
| Request |
| 1.6 16V Turbo | OPC | 180 PS | Turbo Petrol | BOSCH ME7.6.2 | Request |
| 1.6 16V Turbo | OPC | 192 PS | Turbo Petrol | BOSCH ME7.6.3 | Request |
| 87 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 1.6 16V | Z16XE | 101 PS | Petrol | DELCO MULTEC | Request |
| 1.7 16V DTI | Y17DT | 75 PS | Diesel | DELPHI DTI17 | Request |
| 1.8 16V | Z18XE | 125 PS | Petrol | DELCO MULTEC | Request |
| 100 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 2.0 16V DI | X20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DTI | Y20DTH | 101 PS | Diesel | BOSCH EDC15M | Request |
| 2.2 16V DTI | Y22DTR | 125 PS | Diesel | BOSCH EDC15M | Request |
| 120 PS |
Diesel |
| BOSCH EDC16C9 |
| Request |
| 1.9 8V CDTI | Z19DTL | 100 PS | Diesel | BOSCH EDC16C9 | Request |
| 1.9 16V CDTI | Z19DTH | 150 PS | Diesel | BOSCH EDC16C39 | Request |
| 2.0 16V DTI | Y20DTH | 100 PS | Diesel | BOSCH EDC15M | Request |
| 2.2 16V DTI | Y22DTR | 125 PS | Diesel | BOSCH EDC15M | Request |
| Z22SE |
| 147 PS |
Petrol |
| DELCO |
| Request |
| 101 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 1.6 16V ECOFLEX | Z16YNG | 97 PS | Petrol | DELCO MULTEC | Request |
| 2.0 16V DI | X20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DI | Y20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DTI | Y20DTH | 100 PS | Diesel | BOSCH EDC15M | Request |
| VXR 2.0 16V Turbo | Z20LET | 192 PS | Turbo Petrol | BOSCH ME1.5.5 | Request |
| VXR 2.0 16V Turbo | Z20LET | 200 PS | Turbo Petrol | BOSCH ME1.5.5 | Request |
| 120 PS |
Diesel |
| BOSCH EDC16C39 |
| Request |
| 1.9 CDTI | Z19DTH | 150 PS | Diesel | BOSCH EDC16C39 | Request |
| 1.9 CDTI | Z19DTL | 100 PS | Diesel | BOSCH EDC16C9 | Request |
| 2.0 16V | — | 200 PS | Petrol | BOSCH ME7.6.2 | Request |
| 2.0 16V Turbo | OPC | 240 PS | Turbo Petrol | BOSCH ME7.6.2 | Request |
| VXR 2.0 16V Turbo | Z20LET | 200 PS | Turbo Petrol | BOSCH ME1.5.5 | Request |