Loading
12 model generations covering 169 engine variants with an available tuning solution.
Skoda is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 12v MPI Flex | CHYB | 75 PS | Petrol | BOSCH ME17.5.24 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 12v HTP | BME | 64 PS | Petrol | SIEMENS SIMOS9.1 | Request |
| 1.4 16v | AUA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 12v HTP | BZG | 70 PS | Petrol | SIEMENS SIMOS9.1 | Request |
| 1.2 8v TSI | CBZA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v | AXP | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 16v | BCA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10 | Request |
| 1.2 8v TSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 16v TSI | CJZA | 103 PS | Turbo Petrol | BOSCH MED17.5.21 | Request |
| 1.2 16v TSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CLNA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZA | 86 PS | Turbo Petrol | SIEMENS SIMOS10.22 | Request |
| 1.2 8v TSI | CBZB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 12v HTP | BZG | 70 PS | Petrol | SIEMENS SIMOS9.1 | Request |
| 1.2 8v TSI | CBZA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 20v Turbo | AWT | 150 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.9 8v TDI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v TSI | CAXC | 125 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.4 16v TSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10.12 | Request |
| 1.4 16v TSI |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| 75 PS |
Petrol |
| MAGNETI MARELLI IAW 4TV |
| Request |
| 1.4 16v | AUB | 100 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BBY | 75 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BBZ | 100 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BKY | 75 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BUD | 80 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 6v TDI | AMF | 75 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNM | 70 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNV | 80 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v SDI | ASY | 65 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASZ | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ATD | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AXR | 101 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI RS | BLT | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.0 8v | AZL | 115 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| 86 PS |
Turbo Petrol |
| SIEMENS SIMOS10 |
| Request |
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10 | Request |
| 1.4 | — | 75 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v | BXW | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v | CGGB | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v TSI RS | CAVE | 180 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.4 6v TDI | BMS | 80 PS | Diesel | BOSCH EDC16U31 | Request |
| 1.4 6v TDI | BNM | 70 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNV | 80 PS | Diesel | BOSCH EDC16U31 | Request |
| 1.6 16v | BTS | 105 PS | Petrol | MAGNETI MARELLI 7GV | Request |
| 1.6 16v TDI | CAYA | 75 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC17U01 | Request |
| 1.9 8v TDI | BSW | 105 PS | Diesel | BOSCH EDC15P+ | Request |
| 75 PS |
Petrol |
| BOSCH ME7.X 4Mbit |
| Request |
| 1.6 8v | AEH | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.6 8v | AKL | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | AVU | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BFQ | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.8 20v | AGN | 125 PS | Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v Turbo | AGU | 150 PS | Turbo Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v Turbo | ARX | 150 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.8 20v Turbo | ARZ | 150 PS | Turbo Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.8 20v Turbo | AUM | 150 PS | Turbo Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.8 20v Turbo | AUQ | 180 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.9 8v SDI | AGP | 68 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v SDI | AQM | 68 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AGR | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AHF | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ALH | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASV | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASZ | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ATD | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AXR | 101 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.0 8v | AEG | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 2.0 8v | APK | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 2.0 8v | AQY | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 2.0 8v | ATF | 120 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| 2.0 8v | AZH | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 2.0 8v | AZJ | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| CMXA |
| 105 PS |
Turbo Petrol |
| SIEMENS SIMOS10.12 |
| Request |
| 1.4 16v | BCA | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 16v | BUD | 80 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v | CGGA | 80 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v TSI | CAXA | 122 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.6 16v FSI | BLF | 115 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CCSA | 102 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CDF | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 8v | BGU | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BSE | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BSF | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v LPG | CHGA | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.8 16v TFSI | CDAB | 152 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TSI | BYJ | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.8 16v TSI | BZB | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.8 16v TSI | CDAA | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.9 8v TDI | BJB | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BKC | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BXE | 105 PS | Diesel | BOSCH EDC16 | Request |
| 2.0 16v FSI | BLR | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v FSI | BLX | 150 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 2.0 16v FSI | BLY | 150 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 2.0 16v FSI | BVX | 150 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 2.0 16v FSI | BVY | 150 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 2.0 16v FSI | BVZ | 150 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 2.0 16v TDI | AZV | 136 PS | Diesel | BOSCH EDC16U | Request |
| 2.0 16v TDI | BKD | 140 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v TDI | BMN | 170 PS | Diesel | SIEMENS PPD1.xx | Request |
| 2.0 16v TDI | CEGA | 170 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CFHC | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFHF | 110 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CLCA | 110 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CLCB | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TFSI | BWA | 200 PS | Turbo Petrol | BOSCH MED9.1 TFSI | Request |
| 2.0 16v TSI | CCZA | 200 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 8v TDI | BMM | 140 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| CJZB |
| 84 PS |
Turbo Petrol |
| BOSCH MED17.5.21 |
| Request |
| 1.6 16v TDI | CLHA | 105 PS | Diesel | BOSCH EDC17C64 | Request |
| 1.8 16v TSI | CJSA | 160 PS | Turbo Petrol | SIEMENS SIMOS12 | Request |
| 2.0 16v FSI RS | CHHB | 220 PS | Petrol | SIEMENS SIMOS18 | Request |
| 2.0 16v TDI | CRVC | 143 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CUPA | 184 PS | Diesel | BOSCH EDC17C64 | Request |
| 105 PS |
Diesel |
| SIEMENS PCR 2.1 |
| Request |
| 105 PS |
Turbo Petrol |
| SIEMENS SIMOS10.22 |
| Request |
| 1.6 16v | CLSA | 105 PS | Petrol | MAGNETI MARELLI 7GV | Request |
| 86 PS |
Turbo Petrol |
| SIEMENS SIMOS10.X |
| Request |
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10 | Request |
| 1.2 HTP 12v | BME | 64 PS | Petrol | SIEMENS SIMOS9.1 | Request |
| 1.4 | — | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v | BXW | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v | CGGB | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 6v TDI | BMS | 80 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNM | 70 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNV | 80 PS | Diesel | BOSCH EDC16U31 | Request |
| 1.6 16v | BTS | 105 PS | Petrol | MAGNETI MARELLI 7GV | Request |
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.9 8v TDI | AXR | 101 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BSW | 105 PS | Diesel | BOSCH EDC15P+ | Request |
| AVB |
| 100 PS |
Diesel |
| BOSCH EDC15P+ |
| Request |
| 1.9 8v TDI | AVF | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AWX | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BPZ | 115 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BSV | 105 PS | Diesel | BOSCH EDC16 | Request |
| 2.0 16v TDI | BSS | 140 PS | Diesel | BOSCH EDC16 | Request |
| 2.0 8v | AZM | 115 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| 2.5 V6 24v TDI | AYM | 155 PS | Diesel | BOSCH EDC15VM+ V6 | Request |
| 2.5 V6 24v TDI | BDG | 163 PS | Diesel | BOSCH EDC15VM+ V6 8Mbit | Request |
| 2.8 V6 30v | AMX | 193 PS | Petrol | BOSCH ME7.1.5 | Request |
| 2.8 V6 30v | BBG | 190 PS | Petrol | BOSCH ME7.1.5 | Request |
| CFBA |
| 131 PS |
Turbo Petrol |
| BOSCH MED17.X CAN |
| Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.8 16v TFSI | CDAB | 152 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TFSI | CEA | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TSI | BZB | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.8 16v TSI | CDAA | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 1.9 8v TDI | BXE | 105 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v TDI | BKD | 140 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v TDI | BMP | 140 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v TDI | CBBB | 170 PS | Diesel | BOSCH EDC17CP04/CP14 | Request |
| 2.0 16v TDI | CFFB | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFGB | 170 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CLJA | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TSI | CCZA | 200 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 16v TSI | CGM | 200 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 3.6 V6 24v FSI | CDVA | 260 PS | Petrol | BOSCH MED9.1 | Request |
| CAXA |
| 122 PS |
Turbo Petrol |
| BOSCH MED17.5.5 |
| Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.8 16v TSI | CDAA | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16V TSI | CDAB | 152 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 16v TDI | CBDB | 140 PS | Diesel | BOSCH EDC17CP04/CP14 | Request |
| 2.0 16v TDI | CEGA | 170 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CFHA | 110 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFHC | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFHF | 110 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFJA | 170 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CLCB | 140 PS | Diesel | BOSCH EDC17C46 | Request |