Loading
19 model generations covering 325 engine variants with an available tuning solution.
Seat is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 20v Turbo | AJH | 150 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.8 20v Turbo | AWC | 150 PS | Turbo Petrol | BOSCH ME7.X 8Mbit |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v TSI | CAVA | 150 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 2.0 16v TDI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10.12 | Request |
| 1.2 8v TSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 8v MPI | AER | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | AHT |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 16v MPI | AST | 70 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 16v MPI | AVZ |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 12v | BME | 64 PS | Petrol | SIEMENS SIMOS9.1 | Request |
| 1.4 16v | BBY |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 16v TSI | CDHA | 120 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TSI | CDHB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 16V | AVZ | 70 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 16v MPI | AST |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 12v | BME | 64 PS | Petrol | SIEMENS SIMOS9.1 | Request |
| 1.4 16v | BBY |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10.22 | Request |
| 1.4 16v | CGGB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v | AUA | 75 PS | Petrol | MAGNETI MARELLI IAW 4TV | Request |
| 1.4 8v | AEX |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v | AHW | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 16v | APE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10.12 | Request |
| 1.2 8v TSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 16v TSI | CJZA | 103 PS | Turbo Petrol | BOSCH MED17.5.21 | Request |
| 1.2 16v TSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 12v MPI Flex | CHYB | 75 PS | Petrol | BOSCH ME17.5.24 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 8v | AFT | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.9 8v TDI | AFN |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v | AHW | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 16v | AXP |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v | BXW | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v TSI | CAXC |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10.22 | Request |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
| 1.9 8v TDI | AFN | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AHU | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ANU | 90 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ASZ | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AUY | 115 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AVG | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | BTB | 150 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BVK | 115 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.0 16v TDI | BRT | 140 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v TDI | CFFE | 116 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 8v | ADY | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 2.0 8v | ATM | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 2.8 V6 24v | AUE | 204 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| 2.8 V6 24v | AYL | 204 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| CFFA |
| 136 PS |
Diesel |
| BOSCH EDC17C46 |
| Request |
| 2.0 16v TDI | CFFB | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFGB | 170 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TSI | CCZA | 200 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| CMXA |
| 105 PS |
Turbo Petrol |
| SIEMENS SIMOS10.12 |
| Request |
| 1.4 16v | BXW | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v | CGGB | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v TSI | CAXC | 125 PS | Turbo Petrol | BOSCH MED17.5.20 | Request |
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CCSA | 102 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 8v | BGU | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BSE | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BSF | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v LPG | CHGA | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.8 16v TSI | BYT | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TSI | BZB | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.8 16v TSI | CDAA | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.9 8v TDI | BJB | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BKC | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BXE | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BXF | 90 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v FSI | BLR | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v FSI | BLY | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v FSI | BVY | 150 PS | Petrol | BOSCH MED9.5 | Request |
| 2.0 16v FSI | BVZ | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v TDI | AZV | 136 PS | Diesel | BOSCH EDC16U | Request |
| 2.0 16v TDI | BKD | 140 PS | Diesel | BOSCH EDC16 | Request |
| 2.0 16v TDI | BMN | 170 PS | Diesel | SIEMENS PPD1.xx | Request |
| 2.0 16v TDI | CEGA | 170 PS | Diesel | BOSCH EDC17CP04/CP14 | Request |
| 2.0 16v TDI | CFHC | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFJA | 170 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TFSI | BWA | 200 PS | Turbo Petrol | BOSCH MED9.1 TFSI | Request |
| 2.0 16v TFSI | CCZB | 211 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 8v TDI | BMM | 140 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 50 PS |
Petrol |
| BOSCH ME7.X 4Mbit |
| Request |
| 1.0 8v MPI | ALD | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | ALL | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | ANV | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | AUC | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 6v TDI | AMF | 75 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 8v | AEX | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AKK | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AKV | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | ANW | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | APQ | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AUD | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.7 8v SDI | AKU | 60 PS | Diesel | BOSCH EDC15V | Request |
| 70 PS |
Petrol |
| BOSCH ME7.X 4Mbit |
| Request |
| 1.0 8v MPI | AER | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | ALD | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | ANV | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | AUC | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 16v | APE | 75 PS | Petrol | MAGNETI MARELLI IAW 4TV | Request |
| 1.4 16v | AUA | 75 PS | Petrol | MAGNETI MARELLI IAW 4TV | Request |
| 1.4 8v | AEX | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AKK | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AKV | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | ANW | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | APQ | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AUD | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | AEH | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.6 8v | AFT | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.6 8v | AKL | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | ALM | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | APF | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.8 20v Turbo | AQX | 155 PS | Turbo Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.8 20v Turbo | AYP | 155 PS | Turbo Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.9 8v SDI | AEY | 64 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v SDI | AGP | 68 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v SDI | AQM | 68 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AFN | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AGR | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AHU | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ALH | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASV | 110 PS | Diesel | BOSCH EDC15V | Request |
| 2.0 8v | AGG | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 75 PS |
Petrol |
| MAGNETI MARELLI IAW 4MV |
| Request |
| 1.4 16v | BBZ | 100 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BKY | 75 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BXW | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 6v TDI | AMF | 75 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BMS | 80 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNM | 70 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNV | 80 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.6 16v | BTS | 105 PS | Petrol | MAGNETI MARELLI 7GV | Request |
| 1.6 8v | AUR | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.9 8v SDI | ASY | 64 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASZ | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ATD | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AXR | 101 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BLT | 130 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BMT | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.0 8v | AZL | 115 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| 2.0 8v | BBX | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 160 PS |
Turbo Petrol |
| BOSCH MED17.5 |
| Request |
| 1.8 16v TSI | CFMA | 150 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 2.0 16v TDI | CAGA | 143 PS | Diesel | BOSCH EDC17CP04/CP14 | Request |
| 2.0 16v TDI | CAGC | 120 PS | Diesel | BOSCH EDC17CP04/CP14 | Request |
| 2.0 16v TDI | CAHA | 170 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CGLB | 170 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CJCA | 143 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CJCC | 120 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TFSI | BWE | 200 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI | CDND | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 70 PS |
Petrol |
| BOSCH ME7.X 4Mbit |
| Request |
| 1.0 8V | ALD | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v | ANV | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v | AUC | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.0 8v MPI | AER | 50 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 16v | APE | 75 PS | Petrol | MAGNETI MARELLI IAW 4TV | Request |
| 1.4 16v | AUA | 75 PS | Petrol | MAGNETI MARELLI IAW 4TV | Request |
| 1.4 8v | AEX | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AKK | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AKV | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | ANW | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | APQ | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AUD | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | AEH | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.6 8v | AFT | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.6 8v | AKL | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | ALM | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | APF | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | AUR | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.8 20v Turbo Cupra R | AQX | 155 PS | Turbo Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.8 20v Turbo Cupra R | AYP | 155 PS | Turbo Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.9 8v SDI | AEY | 64 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v SDI | AGP | 68 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v SDI | AQM | 68 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AFN | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AGR | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AHU | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ALH | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASV | 110 PS | Diesel | BOSCH EDC15V | Request |
| 2.0 8v | AGG | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 75 PS |
Petrol |
| MAGNETI MARELLI IAW 4MV |
| Request |
| 1.4 16v | BBZ | 100 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BKY | 75 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 16v | BXW | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 6v TDI | AMF | 75 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BMS | 80 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNM | 70 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BNV | 80 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.6 16v | BTS | 105 PS | Petrol | MAGNETI MARELLI 7GV | Request |
| 1.8 20v Turbo Cupra | BBU | 180 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.8 20v Turbo FR | BJX | 150 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.8 20v Turbo FR | BKV | 150 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.9 8v SDI | ASY | 64 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASZ | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ATD | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AXR | 101 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BLT | 130 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BMT | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI Cupra | BPX | 160 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI Cupra | BUK | 160 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.0 8v | AZL | 115 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| 2.0 8v | BBX | 115 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 86 PS |
Petrol |
| MAGNETI MARELLI IAW 4HV |
| Request |
| 1.4 16v TSI Cupra | CAVE | 180 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.4 16v TSI FR | CAVF | 150 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.4 6v TDI | BMS | 80 PS | Diesel | BOSCH EDC17U01 | Request |
| 1.6 16v TDI | CAYA | 75 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CLNA | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.9 8v | — | 105 PS | Diesel | BOSCH EDC17U01 | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BXJ | 90 PS | Diesel | BOSCH EDC16U31 | Request |
| 2.0 16v TDI FR | CFHD | 143 PS | Diesel | BOSCH EDC17C46 | Request |
| 60 PS |
Petrol |
| BOSCH ME7.X 4Mbit |
| Request |
| 1.4 8v | AKV | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | APQ | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 8v | AUD | 60 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.7 8v SDI | AHB | 57 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v SDI | AEY | 64 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v SDI | AYQ | 64 PS | Diesel | BOSCH EDC15V | Request |
| 75 PS |
Petrol |
| MAGNETI MARELLI IAW 4TV |
| Request |
| 1.4 16v | AXP | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.4 16v | BCA | 75 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 16v | AUS | 105 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 16v | AZD | 105 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 16v | BCB | 105 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | AEH | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.6 8v | AKL | 100 PS | Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.6 8v | BFQ | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.8 20v | AGN | 125 PS | Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v | APG | 125 PS | Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AJQ | 180 PS | Turbo Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v Turbo | APP | 180 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | ARY | 180 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AUQ | 180 PS | Turbo Petrol | BOSCH ME7.X 4Mbit | Request |
| 1.8 20v Turbo Cupra R | AMK | 209 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.8 20v Turbo Cupra R | BAM | 225 PS | Turbo Petrol | BOSCH ME7.X 8Mbit | Request |
| 1.9 8v SDI | AQM | 68 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AGR | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AHF | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ALH | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ARL | 150 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ASV | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASZ | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AXR | 101 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.8 V6 24v | AUE | 204 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| 2.8 V6 24v | BDE | 204 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| CMXA |
| 105 PS |
Turbo Petrol |
| SIEMENS SIMOS10.12 |
| Request |
| 1.4 16v | BXW | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v | CGGB | 86 PS | Petrol | MAGNETI MARELLI IAW 4HV | Request |
| 1.4 16v TSI | CAXC | 125 PS | Turbo Petrol | BOSCH MED17.5.20 | Request |
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CCSA | 102 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 8v | BSE | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BSF | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v LPG | CHGA | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.8 16v TFSI | A5.0.6 | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.8 16v TSI | BZB | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.8 16v TSI | CDAA | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.9 8V TDI | BKC | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC16 | Request |
| 1.9 8v TDI | BXE | 105 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 1.9 8v TDI | BXF | 90 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v FSI | BLR | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v FSI | BLY | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v FSI | BVY | 150 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 2.0 16v FSI | BVZ | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v TDI | AZV | 136 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| 2.0 16v TDI | BKD | 140 PS | Diesel | BOSCH EDC16 | Request |
| 2.0 16v TDI | BMN | 170 PS | Diesel | SIEMENS PPD1.xx | Request |
| 2.0 16v TDI | CFHC | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFJA | 170 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CLCB | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI FR | CEGA | 170 PS | Diesel | BOSCH EDC17CP04/CP14 | Request |
| 2.0 16v | — | 185 PS | Petrol | BOSCH ME9.1 TFSI | Request |
| 2.0 16v TFSI | BWA | 200 PS | Turbo Petrol | BOSCH MED9.1 TFSI | Request |
| 2.0 16v TFSI | — | 286 PS | Turbo Petrol | BOSCH ME9.1 TFSI | Request |
| 2.0 16v TFSI | — | 310 PS | Turbo Petrol | BOSCH ME9.1 TFSI | Request |
| 2.0 16v TFSI Cupra | BWJ | 241 PS | Turbo Petrol | BOSCH ME9.1 TFSI | Request |
| 2.0 16v TFSI Cupra R | CDLA | 265 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI FR | CCZB | 211 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 8v TDI | BMM | 140 PS | Diesel | BOSCH EDC16U31/U34 | Request |
| CJZB |
| 84 PS |
Turbo Petrol |
| BOSCH MED17.5.21 |
| Request |
| 1.4 16v TGI | CPWA | 110 PS | Petrol | BOSCH MED17.5.21 | Request |
| 1.6 16v TDI | CLHA | 105 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CKFC | 150 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CRBC | 150 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CRVC | 143 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CUNA | 184 PS | Diesel | BOSCH EDC17C64 | Request |
