Loading
12 model generations covering 41 engine variants with an available tuning solution.
Land Rover is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.2 TDCI | ZSD-422 | 122 PS | Diesel | SIEMENS SID208 | Request |
| 2.4 | — | 122 PS | Diesel | VISTEON DCU102 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 TD5 | 10P | 138 PS | Diesel | ROVER MEMS3 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 TDV6 | 276DT | 190 PS | Diesel | SIEMENS SID 201-203-204 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| (150) | AWD | 148 PS | Diesel | BOSCH MEDC17.9 | Request |
| AWD |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| (180) | AWD | 177 PS | Diesel | BOSCH MEDC17.9 | Request |
| AWD |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16V | TD4 | 136 PS | Diesel | BOSCH DDE4.0 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.2 | TD4 | 157 PS | Diesel | BOSCH EDC17CP42 | Request |
| 2.2 TD4 | 224DT |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 | TD6 | 177 PS | Diesel | BOSCH DDE4.0 | Request |
| 4400i V8 32v | M62 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 TDV6 | Autobiography | 255 PS | Diesel | BOSCH EDC17CP55 | Request |
| 3.0 TDV6 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v T Si4 | 204PT | 240 PS | Petrol | BOSCH MED17.2 | Request |
| 2.2 SD4 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | eD4 (150) | 148 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 eD4 (150) |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 TDV6 | 276DT | 190 PS | Diesel | SIEMENS SID 201-203-204 | Request |
| 3.6 TDV8 |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
| 2.5 | TD5 | 122 PS | Diesel | ROVER MEMS3 | Request |
| Automatic |
| 148 PS |
Diesel |
| BOSCH MEDC17.9 |
| Request |
| Automatic |
| 177 PS |
Diesel |
| BOSCH MEDC17.9 |
| Request |
| 160 PS |
Diesel |
| BOSCH EDC16CP39-6.40 |
| Request |
| 2.2 TD4 | 224DT | 190 PS | Diesel | BOSCH EDC17CP42 | Request |
| 286 PS |
Petrol |
| BOSCH ME7.2 |
| Request |
| 5.0 V8 | AJ133 | 375 PS | Petrol | DENSO P5.0SC | Request |
| 5.0 V8 Supercharged | AJ133 | 500 PS | Petrol | DENSO P5.0SC | Request |
| HSE |
| 255 PS |
Diesel |
| BOSCH EDC17CP55 |
| Request |
| 3.0 TDV6 | — | 245 PS | Diesel | BOSCH EDC17CP55 | Request |
| 3.0 TDV6 | Vogue | 255 PS | Diesel | BOSCH EDC17CP55 | Request |
| 3.0 V6 Supercharged | AJ126 | 340 PS | Petrol | BOSCH MED17.8.31 | Request |
| 4.4 SDV8 | Autobiography | 334 PS | Diesel | BOSCH EDC17CP55 | Request |
| 4.4 SDV8 | Vogue | 334 PS | Diesel | BOSCH EDC17CP55 | Request |
| 5.0 V8 Supercharged | AJ133 | 510 PS | Petrol | BOSCH MED17.8.31 | Request |
| 224DT |
| 190 PS |
Diesel |
| BOSCH EDC17CP42 |
| Request |
| 2.2 TD4 | 224DT | 150 PS | Diesel | BOSCH EDC17CP42 | Request |
| Coupe |
| 148 PS |
Diesel |
| BOSCH MEDC17.9 |
| Request |
| 2.0 TD4 (150) | AWD | 148 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 TD4 (150) AWD | Automatic | 148 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 TD4 (150) AWD | Coupe | 148 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 TD4 (150) AWD Coupe | Automatic | 148 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 TD4 (180) | AWD | 177 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 TD4 (180) AWD | Automatic | 177 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 TD4 (180) AWD | Coupe | 177 PS | Diesel | BOSCH MEDC17.9 | Request |
| 2.0 TD4 (180) AWD Coupe | Automatic | 177 PS | Diesel | BOSCH MEDC17.9 | Request |
| 368DT |
| 272 PS |
Diesel |
| SIEMENS SID 201-203-204 |
| Request |
| 4.2 V8 | Supercharged | 390 PS | Petrol | DENSO MB279700 | Request |