Loading
10 model generations covering 23 engine variants with an available tuning solution.
Jeep is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 | CRD | 143 PS | Diesel | BOSCH EDC15C2 | Request |
| 2.8 16 | VCRD | 150 PS | Diesel | BOSCH EDC15C2 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.7 V8 | HEMI | 357 PS | Petrol | MOTOROLA NCG5 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 | CRD | 218 PS | Diesel | BOSCH EDC16CP31 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | CRD | 140 PS | Diesel | BOSCH EDC16U31 | Request |
| 2.2 | CRD |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 | CRD | 163 PS | Diesel | BOSCH EDC15C2 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 | CRD | 218 PS | Diesel | BOSCH EDC16CP31 | Request |
| 6.1 V8 16v HEMI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 | CRD | 143 PS | Diesel | BOSCH EDC15C2 | Request |
| 2.8 16 | VCRD |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 CRD | BWD | 140 PS | Diesel | BOSCH EDC16U31 | Request |
| 2.2 CRD | DPF |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v | — | 140 PS | Petrol | MAGNETI MARELLI 8GMK | Request |
| 1.4 16v | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 | CRD | 177 PS | Diesel | BOSCH EDC16CP31 | Request |
| 3.8 | — |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
| 2.8 16 | VCRD | 163 PS | Diesel | BOSCH EDC16C31 | Request |
| 2.8 16 | VCRD | 177 PS | Diesel | BOSCH EDC16CP31 | Request |
| 136 PS |
Diesel |
| DELPHI DCM3.5 - CRD2 |
| Request |
| 2.2 | CRD | 163 PS | Diesel | DELPHI DCM3.5 - CRD2 | Request |
| SRT8 |
| 420 PS |
Petrol |
| MOTOROLA NGC4 |
| Request |
| 150 PS |
Diesel |
| BOSCH EDC15C2 |
| Request |
| 2.8 16 | VCRD | 163 PS | Diesel | BOSCH EDC16C31 | Request |
| 2.8 16 | VCRD | 177 PS | Diesel | BOSCH EDC16CP31 | Request |
| 163 PS |
Diesel |
| DELPHI DCM3.5 - CRD2 |
| Request |
| 170 PS |
Petrol |
| MAGNETI MARELLI 8GMK |
| Request |
| 202 PS |
Petrol |
| MOTOROLA NCG4 |
| Request |
| 3.8 | — | 211 PS | Petrol | MOTOROLA NCG5 | Request |