Loading
16 model generations covering 21 engine variants with an available tuning solution.
Jaguar is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 | — | 340 PS | Petrol | BOSCH MED17.8.31 | Request |
| 5.0 | — | 495 PS | Petrol | BOSCH MED17.8.31 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 | — | 551 PS | Petrol | BOSCH MED17.8.31 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 | — | 379 PS | Petrol | BOSCH MED17.8.31 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 TD | — | 207 PS | Diesel | SIEMENS SID 20X | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 130 PS | Diesel | DELPHI MPC | Request |
| 2.2 | — | 155 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 TD | — | 207 PS | Diesel | SIEMENS SID 20X | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 TD | — | 207 PS | Diesel | SIEMENS SID 20X | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v | — | 240 PS | Petrol | BOSCH MED17.2 | Request |
| 3.0 V6 | Supercharged |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 V8 | AJ133 | 500 PS | Petrol | DENSO P5.0SC | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 V8 | Supercharged | 510 PS | Petrol | BOSCH MED17.8.31 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 | Supercharged | 340 PS | Petrol | BOSCH MED17.8.31 | Request |
| 5.0 V8 | Supercharged |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 V8 | AJ133 | 500 PS | Petrol | DENSO P5.0SC | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 V8 | AJ133 | 540 PS | Petrol | DENSO P5.0SC | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 | AJ34S | 416 PS | Petrol | DENSO MB279700 | Request |
| 5.0 V8 | AJ133 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 | — | 510 PS | Petrol | BOSCH MED17.8.31 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 | — | 551 PS | Petrol | BOSCH MED17.8.31 | Request |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
Diesel |
| DELPHI MPC |
| Request |
| 340 PS |
Petrol |
| BOSCH MED17.8.31 |
| Request |
| 510 PS |
Petrol |
| BOSCH MED17.8.31 |
| Request |
| 500 PS |
Petrol |
| DENSO P5.0SC |
| Request |