Loading
22 model generations covering 22 engine variants with an available tuning solution.
Iveco is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.3 CR HPI | F1AE0481A | 96 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.3 CR HPI | F1AE0481B | 116 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43R | 90 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.3 CR HPI | F1AE0481B | 116 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.3 CR HPI | F1AE0481A | 96 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.3 CR HPI | F1AE0481B | 116 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43S | 125 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 CR HPI | F1CE0481A | 136 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43N | 147 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 CR HPI | F1CE0481B | 166 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43R | 90 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.3 CR HPI | F1AE0481A | 96 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43S | 125 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43N | 147 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 CR HPI | F1CE0481B | 166 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43S | 125 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 CR HPI | F1CE0481A | 136 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43N | 147 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43S | 125 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43N | 147 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 CR | 8140.43N | 147 PS | Diesel | BOSCH EDC16C8 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 CR HPI | F1CE0481B | 166 PS | Diesel | BOSCH EDC16C8 | Request |
Found your vehicle but unsure what's possible? Just ask.
Get in touch