Loading
18 model generations covering 70 engine variants with an available tuning solution.
Holden is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 | — | 60 PS | Petrol | BOSCH ME7.6.2 | Request |
| 1.2 | — | 80 PS | Petrol | BOSCH ME7.6.2 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16V | X14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| 1.8 8V | C18NE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 16V | X12XE | 65 PS | Petrol | BOSCH M1.5.5 | Request |
| 1.2 16V | Z12XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.3 CDTI | Z13DTH | 90 PS | Diesel | MAGNETI MARELLI 6O203D | Request |
| 1.6 16V | X16XEP |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 12V | C10YEH | 60 PS | Petrol | DELCO MULTEC | Request |
| 1.0 12V | Z10XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 12V | Z10XE | 60 PS | Petrol | BOSCH ME1.5.5 | Request |
| 1.0 12V FLEXPOWER |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 VCDI RA 420 | — | 127 PS | Diesel | BOSCH EDC16C39 | Request |
| 2.0 VCDI RA 420 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.6 V6 | LY7 | 238 PS | Petrol | BOSCH ME9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 | — | 80 PS | Petrol | BOSCH ME7.6.2 | Request |
| 1.6 16V | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 | — | 136 PS | Petrol | SIEMENS SIMTEC | Request |
| 2.0 VCDI RA 420 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 VCDI RA 420 | — | 150 PS | Diesel | BOSCH EDC16C39 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 TDCI RA 420 | — | 121 PS | Diesel | BOSCH EDC16C39 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.8 | — | — | Petrol | BOSCH ME9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16V | Y16XE | 100 PS | Petrol | DELCO MULTEC | Request |
| 1.6 16V | Z16XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16V | Z16XE | 100 PS | Petrol | DELCO MULTEC | Request |
| 1.9 8V CDTI | Z19DT |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 TDCI RA 420 | — | 121 PS | Diesel | BOSCH EDC16C39 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 16V | X16XEL | 101 PS | Petrol | DELCO MULTEC | Request |
| 1.6 16V | Z16XE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.9 CDTI | Z19DT | 120 PS | Diesel | BOSCH EDC16C39 | Request |
| 1.9 CDTI | Z19DTH |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
| 90 PS |
Petrol |
| BOSCH M1.5.5 |
| Request |
| 2.0 16V | C20SE | 116 PS | Petrol | BOSCH M1.5.5 | Request |
| 75 PS |
Petrol |
| BOSCH ME1.5.5 |
| Request |
| 1.4 16V | Z14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| 1.6 8V | Z16SE | 84 PS | Petrol | DELCO MULTEC | Request |
| 1.6 16V | X16XEL | 101 PS | Petrol | DELCO MULTEC | Request |
| 1.7 8V TD | X17DTL | 68 PS | Diesel | BOSCH EDC15M | Request |
| 1.7 16V DTI | Y17DT | 75 PS | Diesel | DELPHI DTI17 | Request |
| 2.0 16V DI | X20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DTI | Y20DTH | 101 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V Turbo | Z20LET | 190 PS | Turbo Petrol | BOSCH ME1.5.5 | Request |
| 105 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 1.7 16V CDTI | Z17DTH | 101 PS | Diesel | BOSCH EDC16C9 | Request |
| 1.9 CDTI | Z19DTH | 150 PS | Diesel | BOSCH EDC16C39 | Request |
| 1.9 CDTI | Z19DTJ | 120 PS | Diesel | BOSCH EDC16C39 | Request |
| 2.0 16V Turbo | OPC | 240 PS | Turbo Petrol | BOSCH ME7.6.2 | Request |
| 60 PS |
Petrol |
| BOSCH M1.5.5 |
| Request |
| 1.2 16V | X12XE | 65 PS | Petrol | BOSCH M1.5.5 | Request |
| 1.4 16V | Z14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| X10YFL |
| 60 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 1.2 16V | Z12XE | 75 PS | Petrol | BOSCH ME1.5.5 | Request |
| 1.3 CDTI | Z13DT | 70 PS | Diesel | MAGNETI MARELLI MJT | Request |
| 1.4 16V | Z14XE | 90 PS | Petrol | DELCO MULTEC | Request |
| 1.7 16V DI | Y17DTL | 65 PS | Diesel | DELPHI DTI17 | Request |
| 1.7 16V DTI | Y17DT | 75 PS | Diesel | DELPHI DTI17 | Request |
| 150 PS |
Diesel |
| BOSCH EDC16C39 |
| Request |
| 3.2 | — | 227 PS | Petrol | BOSCH ME9.1 | Request |
| 152 PS |
Petrol |
| BOSCH ME7.6.2 |
| Request |
| 1.6 16V Turbo | OPC | 180 PS | Turbo Petrol | BOSCH ME7.6.2 | Request |
| 1.6 16V Turbo | OPC | 192 PS | Turbo Petrol | BOSCH ME7.6.3 | Request |
| 121 PS |
Diesel |
| BOSCH EDC16C39 |
| Request |
| 100 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 2.0 16V DI | X20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DTI | Y20DTH | 101 PS | Diesel | BOSCH EDC15M | Request |
| 2.2 16V DTI | Y22DTR | 125 PS | Diesel | BOSCH EDC15M | Request |
| 120 PS |
Diesel |
| BOSCH EDC16C9 |
| Request |
| 1.9 8V CDTI | Z19DTL | 100 PS | Diesel | BOSCH EDC16C9 | Request |
| 1.9 16V CDTI | Z19DTH | 150 PS | Diesel | BOSCH EDC16C39 | Request |
| 2.0 16V DTI | Y20DTH | 100 PS | Diesel | BOSCH EDC15M | Request |
| 2.2 16V DTI | Y22DTR | 125 PS | Diesel | BOSCH EDC15M | Request |
| 101 PS |
Petrol |
| DELCO MULTEC |
| Request |
| 1.6 16V ECOFLEX | Z16YNG | 97 PS | Petrol | DELCO MULTEC | Request |
| 2.0 16V | Z20LET | 192 PS | Petrol | BOSCH ME1.5.5 | Request |
| 2.0 16V | Z20LET | 200 PS | Petrol | BOSCH ME1.5.5 | Request |
| 2.0 16V DI | X20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DI | Y20DTL | 82 PS | Diesel | BOSCH EDC15M | Request |
| 2.0 16V DTI | Y20DTH | 100 PS | Diesel | BOSCH EDC15M | Request |
| 150 PS |
Diesel |
| BOSCH EDC16C39 |
| Request |
| 1.9 CDTI | Z19DTL | 100 PS | Diesel | BOSCH EDC16C9 | Request |
| 2.0 16V | — | 200 PS | Petrol | BOSCH ME7.6.2 | Request |
| 2.0 16V Turbo | OPC | 240 PS | Turbo Petrol | BOSCH ME7.6.2 | Request |