Loading
73 model generations covering 254 engine variants with an available tuning solution.
Ford is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 | — | 90 PS | Petrol | BOSCH MED17.2 | Request |
| 1.0 EcoBoost | M1JA | 120 PS | Turbo Petrol | BOSCH MED17.2 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.3 | — | 75 PS | Petrol | FORD EEC-V | Request |
| 1.6 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 TDCi | G8DA | 110 PS | Diesel | BOSCH EDC16C34 | Request |
| 1.6 TDCi | GPDA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 EcoBoost | M1DA | 125 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.0 EcoBoost |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 150 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | Zetec | 125 PS | Petrol | FORD EEC-V | Request |
| 2.5 V6 | Duratec |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 V6 | Duratec | 195 PS | Petrol | FORD EEC-V | Request |
| 2.5 V6 | Duratec |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 128 PS | Petrol | FORD EEC-V | Request |
| 2.5 | — | 167 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 | — | 90 PS | Petrol | FORD EEC-V | Request |
| 1.6 | — | 103 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.6 | — | 220 PS | Petrol | FORD EEC-V | Request |
| 4.6 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.6 | — | 255 PS | Petrol | FORD EEC-VI | Request |
| 5.4 | — | 255 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 Zetec | Supercharged | 95 PS | Petrol | FORD EEC-VI | Request |
| 1.4 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.5 TDCi | ENUG | 91 PS | Diesel | BOSCH EDC17C10 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 180 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 TDCi | — | 210 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 | — | 143 PS | Diesel | BOSCH EDC16C7-7 | Request |
| 3.0 | — | 156 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 115 PS | Petrol | FORD EEC-V | Request |
| 2.0 EcoBoost | TPBA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 | — | 90 PS | Petrol | FORD EEC-V | Request |
| 1.8 | — | 115 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 T 16V | — | 240 PS | Petrol | BOSCH MED17.2 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 | — | 156 PS | Diesel | BOSCH EDC16C7-7 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 7.3 TD | POWERSTROKE | 250 PS | Petrol | FORD EEC-V | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.4 | — | 300 PS | Petrol | FORD EEC-VI | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.0 | — | 210 PS | Petrol | FORD EEC-V | Request |
| 4.6 | — | 292 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 | — | 202 PS | Petrol | FORD EEC-VI | Request |
| 4.6 | — | 248 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3,9L 4BT Cummins | ISBe | 200 PS | Diesel | BOSCH EDC7C1/C2 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.4 | — | 300 PS | Petrol | FORD EEC-VI | Request |
| 6.8 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.4 | — | 300 PS | Petrol | FORD EEC-VI | Request |
| 6.8 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.4 | — | 300 PS | Petrol | FORD EEC-VI | Request |
| 6.8 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1242 Zetec | DHA | 75 PS | Petrol | FORD EEC-V | Request |
| 1.4 Zetec | FHA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1242 Duratec | M7JA | 70 PS | Petrol | SIEMENS SIM210 | Request |
| 1242 Zetec |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 | — | 65 PS | Petrol | FORD EEC-V | Request |
| 1.0 8V | Supercharger |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 Zetec | FXDA | 75 PS | Petrol | FORD EEC-V | Request |
| 1.6 Zetec | FYDA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 | Duratec | 100 PS | Petrol | SIEMENS SIM28 | Request |
| 1.6 | Duratec |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 EcoBoost | M1DA | 125 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.0 EcoBoost |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 150 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 RS | HMDA | 215 PS | Petrol | FORD EEC-V | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 Duratec RS | JZDA | 305 PS | Petrol | BOSCH ME9 | Request |
| 2.5 RS500 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 ST170 | ALDA | 173 PS | Petrol | FORD EEC-V | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 Duratec ST | HYDA | 225 PS | Petrol | BOSCH ME9 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 ST EcoBoost | R9DA | 250 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16V | FXJA | 80 PS | Petrol | SIEMENS SIM210 | Request |
| 1.4 TDCi | F6JA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 EcoBoost | TPBA | 240 PS | Turbo Petrol | BOSCH MED17.2.2 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 | — | 115 PS | Diesel | SIEMENS SID202 | Request |
| 1.9 | — | 90 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 EcoBoost | JQDA | 160 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.8 TDCi |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 150 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.0 | — | 65 PS | Petrol | FORD EEC-V | Request |
| 1.0 8V | ZH10JRB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.3 TDCi | FD4 | 75 PS | Diesel | MAGNETI MARELLI MJD6F3 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 EcoBoost | JQDA | 150 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 2.0 EcoBoost | TPBA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 120 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 | — | 150 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 | — | 203 PS | Petrol | FORD EEC-VI | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 | — | 90 PS | Petrol | FORD EEC-V | Request |
| 1.8 | — | 90 PS |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16V | CJBA | 145 PS | Petrol | FORD EEC-VI | Request |
| 2.0 TDCi | SDBA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 EcoBoost | JTBB | 160 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.8 TDCi |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 150 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 ST200 Duratec | SGA | 205 PS | Petrol | FORD EEC-V | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 Duratec ST | HUBA | 220 PS | Petrol | BOSCH ME9 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.6 | — | 319 PS | Petrol | FORD EEC-VI | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.6 | — | 300 PS | Petrol | FORD EEC-VI | Request |
| 5.4 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.3 16v | — | 314 PS | Petrol | BOSCH MEDG17.0 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 Zetec | FHD | 90 PS | Petrol | FORD EEC-V | Request |
| 1.6 Zetec | L1W |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.7 ST160 | Duratec | 160 PS | Petrol | FORD EEC-V | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.2 16v TDCi | GBVAJQJ | 150 PS | Diesel | SIEMENS SID208 | Request |
| 2.2 16v TDCi |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 TDCi | FFWA | 100 PS | Diesel | SIEMENS SID206 | Request |
| 1.8 TDCi | QYWA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 EcoBoost | JQDA | 160 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 120 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 TDCi | TXWA | 163 PS | Diesel | DELPHI DCM3.5 | Request |
| 2.0 TDCi | TYWA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.8 | — | 145 PS | Petrol | FORD EEC-V | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| FY | 2000 | 85 PS | Petrol | FORD EEC-V | Request |
| FY | 2000 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 DI Duratorq | BHPA | 75 PS | Diesel | DELPHI MPC | Request |
| 1.8 TDCi |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 | — | 137 PS | Diesel | DELPHI MPC | Request |
| 2.0 TDCi | FIFA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 | — | 90 PS | Diesel | DELPHI MPC | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.2 TDCi V347 | P8FA | 85 PS | Diesel | VISTEON DCU102 | Request |
| 2.2 TDCi V347 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.2 TDCi | — | 100 PS | Diesel | SIEMENS SID208 | Request |
| 2.2 TDCi | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 | — | 200 PS | Petrol | FORD EEC-V | Request |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
| 1.0 EcoBoost | SFJA | 100 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.4 | — | 90 PS | Petrol | SIEMENS EMS2102 | Request |
| 95 PS |
Petrol |
| FORD EEC-V |
| Request |
| 90 PS |
Diesel |
| BOSCH EDC16C3 |
| Request |
| 1.8 TDCi | KKDA | 115 PS | Diesel | SIEMENS SID202 | Request |
| 2.0 TDCi | G6DA | 136 PS | Diesel | SIEMENS SID202 | Request |
| M2DA |
| 100 PS |
Turbo Petrol |
| BOSCH MED17.2 |
| Request |
| 1.6 EcoBoost | JQDA | 150 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.6 TDCi | T1DA | 115 PS | Diesel | SIEMENS SID807 | Request |
| 1.6 TDCi | T3DA | 95 PS | Diesel | SIEMENS SID807 | Request |
| 2.0 TDCi | TXDB | 140 PS | Diesel | DELPHI DCM3.5 | Request |
| 2.0 TDCi | TXDB | 163 PS | Diesel | DELPHI DCM3.5 | Request |
| 170 PS |
Diesel |
| DELPHI DCM6.X |
| Request |
| 170 PS |
Petrol |
| FORD EEC-V |
| Request |
| 200 PS |
Petrol |
| FORD EEC-V |
| Request |
Petrol |
| FORD EEC-V |
| Request |
Petrol |
| FORD EEC-V |
| Request |
| 224 PS |
Petrol |
| FORD EEC-V |
| Request |
| 4.6 | — | 239 PS | Petrol | FORD EEC-V | Request |
| 4.6 | — | 250 PS | Petrol | FORD EEC-V | Request |
Petrol |
| FORD EEC-VI |
| Request |
| 6.8 | — | 305 PS | Petrol | FORD EEC-VI | Request |
| 7.3 TD | POWERSTROKE | 275 PS | Petrol | FORD EEC-V | Request |
| 68 PS |
Diesel |
| SIEMENS SID802/SID804 |
| Request |
| 1.6 | Zetec | 111 PS | Petrol | FORD EEC-V | Request |
| 2.0 | Duratec | 145 PS | Petrol | FORD EEC-VI | Request |
Diesel |
| DELPHI DCM6.X |
| Request |
Diesel |
| BOSCH EDC16C7-7 |
| Request |
| 240 PS |
Turbo Petrol |
| BOSCH MED17.2.2 |
| Request |
| 2.3 | — | 153 PS | Petrol | FORD EEC-V | Request |
| 3.0 | — | 200 PS | Petrol | FORD EEC-V | Request |
Petrol |
| FORD EEC-V |
| Request |
Petrol |
| FORD EEC-VI |
| Request |
| 5.0 | — | 215 PS | Petrol | FORD EEC-V | Request |
Petrol |
| FORD EEC-VI |
| Request |
| 5.4 | — | 300 PS | Petrol | FORD EEC-VI | Request |
| 7.3 TD | POWERSTROKE | 250 PS | Petrol | FORD EEC-V | Request |
| 362 PS |
Petrol |
| FORD EEC-VI |
| Request |
| 362 PS |
Petrol |
| FORD EEC-VI |
| Request |
| 362 PS |
Petrol |
| FORD EEC-VI |
| Request |
| 90 PS |
Petrol |
| FORD EEC-V |
| Request |
| 1.6 16V | — | 103 PS | Petrol | FORD EEC-V | Request |
| FUJA |
| 75 PS |
Petrol |
| SIEMENS SIM19 |
| Request |
| 1.3 Duratec | A9JA | 70 PS | Petrol | FORD EEC-V | Request |
| 1.3 Duratec | BAJA | 60 PS | Petrol | FORD EEC-V | Request |
| 1.4 TDCi | KVJA | 70 PS | Diesel | BOSCH EDC17C10 | Request |
| 1.4 TDCi Duratorq | F6JA | 68 PS | Diesel | SIEMENS SID802/SID804 | Request |
| 1.4 Zetec-S | FXJA | 80 PS | Petrol | SIEMENS SIM210 | Request |
| 1.6 Zetec-S | FYJA | 100 PS | Petrol | SIEMENS SIM210 | Request |
| 2.0 ST 150 Duratec-ST | N4JB | 150 PS | Petrol | FORD EEC-VI | Request |
| 95 PS |
Petrol |
| FORD EEC-VI |
| Request |
| 1.0 EcoBoost | M1JE | 125 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.0 EcoBoost | SFJA | 100 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1242 Duratec | SNJA | 82 PS | Petrol | SIEMENS EMS | Request |
| 1.4 TDCi Duratorq | F6JA | 68 PS | Diesel | SIEMENS SID206 | Request |
| 1.4 Zetec-S | SPJA | 96 PS | Petrol | SIEMENS EMS | Request |
| 1.5 TDCi | UGJ | 75 PS | Diesel | BOSCH EDC17C10 | Request |
| 1.6 Duratec TI-VCT | HXJA | 120 PS | Petrol | SIEMENS EMS | Request |
| 1.6 ST | JQDA | 182 PS | Petrol | BOSCH MED17.2 | Request |
| 1.6 TDCi | TZJ | 95 PS | Diesel | BOSCH EDC17C10 | Request |
| 1.6 TDCi Duratorq | HHJC | 90 PS | Diesel | BOSCH EDC16C34-2.20 | Request |
| 100 PS |
Petrol |
| FORD EEC-V |
| Request |
| 1.8 Endura-DI | BHDA | 75 PS | Diesel | FORD EEC-V | Request |
| 1.8 Endura-DI | C9DA | 90 PS | Diesel | FORD EEC-V | Request |
| 1.8 TDCi Duratorq | F9DA | 115 PS | Diesel | DELPHI MPC | Request |
| 1.8 TDCi Duratorq | FFDA | 100 PS | Diesel | DELPHI MPC | Request |
| 1.8 Zetec | EYDB | 115 PS | Petrol | FORD EEC-V | Request |
| 2.0 Zetec | EDDF | 130 PS | Petrol | FORD EEC-V | Request |
| 115 PS |
Petrol |
| FORD EEC-VI |
| Request |
| 1.6 Duratec Ti-VCT | HXDA | 115 PS | Petrol | SIEMENS EMS | Request |
| 1.6 TDCi | G8DA | 110 PS | Diesel | BOSCH EDC16C3 | Request |
| 1.6 TDCi | HHDA | 90 PS | Diesel | BOSCH EDC16C34 | Request |
| 1.8 Duratec | QQDB | 125 PS | Petrol | FORD EEC-VI | Request |
| 1.8 Flexifuel | Q7DA | 125 PS | Petrol | SIEMENS SIM29 | Request |
| 1.8 TDCi | KKDA | 115 PS | Diesel | SIEMENS SID202 | Request |
| 2.0 | — | 132 PS | Petrol | FORD EEC-V | Request |
| 2.0 | — | 140 PS | Petrol | FORD EEC-V | Request |
| 2.0 Duratec | AODA | 145 PS | Petrol | FORD EEC-VI | Request |
| 2.0 TDCi | G6DA | 136 PS | Diesel | SIEMENS SID803 | Request |
| M2DA |
| 100 PS |
Turbo Petrol |
| BOSCH MED17.2 |
| Request |
| 1.6 EcoBoost | JQDA | 150 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 1.6 TDCi | T1DA | 115 PS | Diesel | SIEMENS SID807 | Request |
| 1.6 TDCi | T3DA | 95 PS | Diesel | SIEMENS SID807 | Request |
| 2.0 TDCi | TXDB | 163 PS | Diesel | DELPHI DCM3.5 | Request |
| 185 PS |
Diesel |
| DELPHI DCM6.X |
| Request |
| JZDA |
| 350 PS |
Petrol |
| BOSCH ME9 |
| Request |
| 68 PS |
Diesel |
| SIEMENS SID802 |
| Request |
| 1.6 16V | FYJA | 100 PS | Petrol | SIEMENS SIM210 | Request |
| 1.6 TDCi | HHJA | 90 PS | Diesel | BOSCH EDC16C34 | Request |
| 2.3 | — | 161 PS | Petrol | FORD EEC-VI | Request |
| 3.0 | — | 224 PS | Petrol | FORD EEC-V | Request |
Diesel |
| BOSCH EDC15P+ |
| Request |
| 1.9 | — | 110 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 | — | 115 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 | — | 130 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 | — | 150 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.0 | — | 115 PS | Petrol | FORD EEC-V | Request |
| 2.0 | — | 136 PS | Diesel | SIEMENS SID206 | Request |
| 2.2 | — | 170 PS | Diesel | BOSCH EDC16CP39-6.40 | Request |
| 2.3 | — | 140 PS | Petrol | FORD EEC-V | Request |
| 2.8 V6 | — | 240 PS | Petrol | BOSCH ME7.X 8Mbit | Request |
| FFWA |
| 100 PS |
Diesel |
| SIEMENS SID206 |
| Request |
| 1.8 TDCi | QYWA | 125 PS | Diesel | SIEMENS SID206 | Request |
| 2.0 16V | TBWA | 145 PS | Petrol | FORD EEC-VI | Request |
| 2.0 | — | 130 PS | Diesel | SIEMENS SID206 | Request |
| 2.0 | — | 140 PS | Diesel | SIEMENS SID206 | Request |
| 2.0 | — | 163 PS | Diesel | DELPHI DCM3.5 | Request |
| 180 PS |
Diesel |
| DELPHI DCM6.X |
| Request |
| 2.0 TDCi | — | 210 PS | Diesel | DELPHI DCM6.X | Request |
| 52 PS |
Petrol |
| FORD EEC-V |
| Request |
| 1.3 8V | A9A | 69 PS | Petrol | FORD EEC-V | Request |
| 1.3 8V | BAA | 60 PS | Petrol | FORD EEC-V | Request |
| 1.3 8V | JJB | 50 PS | Petrol | FORD EEC-V | Request |
| 1.6 16V | CDB | 95 PS | Petrol | SIEMENS SIM24 | Request |
| 240 PS |
Turbo Petrol |
| BOSCH MED17.2.2 |
| Request |
| 2.0 TDCi | G6DG | 136 PS | Diesel | SIEMENS SID803A | Request |
| 2.0 TDCi | TXDA | 163 PS | Diesel | DELPHI DCM3.5 | Request |
| 2.0 TDCi | UFDA | 140 PS | Diesel | DELPHI DCM3.5 | Request |
| 2.0 TDCi | UKDA | 136 PS | Diesel | SIEMENS SID202 | Request |
| 2.5 T Duratec | HYDB | 200 PS | Petrol | BOSCH ME9 | Request |
Diesel |
| DELPHI DCM6.X |
| Request |
| 2.0 | — | 180 PS | Diesel | DELPHI DCM6.X | Request |
Petrol |
| FORD EEC-V |
| Request |
| 1.8 | — | 125 PS | Petrol | FORD EEC-V | Request |
| 1.8 | TDDI | 115 PS | Diesel | FORD EEC-V | Request |
| 1.8 | TDDI | 130 PS | Diesel | FORD EEC-V | Request |
| 1.8 TDDI | RFN | 90 PS | Diesel | FORD EEC-V | Request |
| 2.0 | — | 130 PS | Petrol | FORD EEC-V | Request |
| 2.0 | — | 115 PS | Diesel | DELPHI MPC | Request |
| 2.0 | — | 130 PS | Diesel | DELPHI MPC | Request |
| 90 PS |
Diesel |
| FORD EEC-V |
| Request |
| 2.2 TDCi | QJBA | 155 PS | Diesel | DELPHI MPC | Request |
| 2.5 V6 | LCBD | 170 PS | Petrol | FORD EEC-V | Request |
| QYBA |
| 125 PS |
Diesel |
| SIEMENS SID206 |
| Request |
| 2.0 EcoBoost | TPBA | 240 PS | Turbo Petrol | BOSCH MED17.2 | Request |
| 2.0 TDCi | AZBA | 130 PS | Diesel | SIEMENS SID206 | Request |
| 2.0 TDCi | QXBA | 140 PS | Diesel | SIEMENS SID206 | Request |
| 2.0 TDCi | TXBA | 163 PS | Diesel | DELPHI DCM3.5 | Request |
| 2.2 TDCi | Q4BA | 175 PS | Diesel | BOSCH EDC16CP39-6.40 | Request |
| 180 PS |
Diesel |
| DELPHI DCM6.X |
| Request |
| 2.0 TDCi | — | 210 PS | Diesel | DELPHI DCM6.X | Request |
| 500 PS |
Petrol |
| FORD EEC-VI |
| Request |
| 103 PS |
Petrol |
| FORD EEC-V |
| Request |
| 1.7 Zetec | MHA | 125 PS | Petrol | FORD EEC-V | Request |
| GBVAJQW |
| 125 PS |
Diesel |
| SIEMENS SID208 |
| Request |
| 2.3 | — | 143 PS | Petrol | FORD EEC-V | Request |
| 2.5 | — | 143 PS | Diesel | BOSCH EDC16C7-7 | Request |
| 3.0 TD | POWERSTROKE | 164 PS | Diesel | SIEMENS SID | Request |
| 3.0 | — | 154 PS | Diesel | BOSCH EDC16C7-7 | Request |
| 3.0 | — | 148 PS | Petrol | FORD EEC-V | Request |
| 3.2 16v TDCi | SAFA | 200 PS | Diesel | SIEMENS SID208 | Request |
| 4.0 | — | 207 PS | Petrol | FORD EEC-V | Request |
| 125 PS |
Diesel |
| SIEMENS SID206 |
| Request |
| 2.0 TDCi | QXWA | 140 PS | Diesel | SIEMENS SID206 | Request |
| 2.2 TDCI | Q4BA | 175 PS | Diesel | BOSCH EDC16CP39 | Request |
| 2.5 Duratec ST | HUWA | 220 PS | Petrol | BOSCH ME9 | Request |
| 150 PS |
Diesel |
| DELPHI DCM6.X |
| Request |
| 2.0 | — | 180 PS | Diesel | DELPHI DCM6.X | Request |
| 2.0 TDCi | — | 210 PS | Diesel | DELPHI DCM6.X | Request |
| 115 PS |
Diesel |
| DELPHI DCM3.5 |
| Request |
| 100 PS |
Petrol |
| FORD EEC-V |
| Request |
| FY | 2000 | 120 PS | Petrol | FORD EEC-V | Request |
| FY | 2400 | 90 PS | Petrol | FORD EEC-V | Request |
| FY | 2400 | 125 PS | Petrol | FORD EEC-V | Request |
| Duratorq |
| 75 PS |
Diesel |
| SIEMENS SID206 |
| Request |
| 1.8 TDCi | Duratorq | 90 PS | Diesel | DELPHI MPC | Request |
| 1.8 TDCi Duratorq | HCPA | 90 PS | Diesel | SIEMENS SID206 | Request |
| 1.8 TDCi Duratorq | RWPA | 110 PS | Diesel | SIEMENS SID206 | Request |
| 125 PS |
Diesel |
| DELPHI MPC |
| Request |
| 2.0 | TDDi | 125 PS | Diesel | FORD EEC-V | Request |
| 2.4 | — | 120 PS | Diesel | FORD EEC-V | Request |
| PGFA |
| 140 PS |
Diesel |
| VISTEON DCU102 |
| Request |
| 2.2 TDCi V347 | QVFA | 110 PS | Diesel | VISTEON DCU102 | Request |
| 2.2 TDCi V347 | QWFA | 130 PS | Diesel | VISTEON DCU102 | Request |
| 2.2 TDCi V347 | SRFA | 115 PS | Diesel | VISTEON DCU102 | Request |
| 2.4 TDCi V347 | H9FB | 140 PS | Diesel | VISTEON DCU102 | Request |
| 2.4 TDCi V347 | JXFA | 115 PS | Diesel | VISTEON DCU102 | Request |
| 2.4 TDCi V347 | PHFA | 100 PS | Diesel | VISTEON DCU102 | Request |
| 3.2 TDCi V348 | SAFA | 200 PS | Diesel | VISTEON DCU102 | Request |
| 140 PS |
Diesel |
| SIEMENS SID208 |
| Request |