Loading
45 model generations covering 426 engine variants with an available tuning solution.
Audi is tuned on site with us — not from home. Tell us which vehicle you have and we'll sort out an appointment and the process.
Get in touch| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TFSI | CBZA | 86 PS | Turbo Petrol | SIEMENS SIMOS10 | Request |
| 1.4 16v TFSI | CAVG | 185 PS | Turbo Petrol | TEMIC DQ200 |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 6v TDI | ANY | 61 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 16v | AUA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.6 8v | AKL | 100 PS | Petrol | SIEMENS SIMOS3 | Request |
| 1.6 8v | AEH |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 8v TSI | CBZB | 105 PS | Turbo Petrol | SIEMENS SIMOS10.12 | Request |
| 1.4 16v TFSI | CAXC |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.2 16v TSI | CJZA | 103 PS | Turbo Petrol | BOSCH MED17.5.21 | Request |
| 1.4 16v | — |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 20v | APT | 125 PS | Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v | ARG |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 20v Turbo | AVJ | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.9 8v TDI | BKE | 115 PS | Diesel | BOSCH EDC16U31 | Request |
| 1.9 8v TDI | BRB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 16v TFSI | CABA | 120 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TFSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 16v TFSI | CABD | 170 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TFSI | CDHB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.9 8v TDI | AHU | 90 PS | Diesel | BOSCH EDC15V | Request |
| 2.8 V6 30v | ACK |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 20v | AJP | 125 PS | Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v | AQE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v TDI | BLB | 140 PS | Diesel | BOSCH EDC16U31 | Request |
| 2.0 16v TDI | BRE |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v TDI | CGLC | 177 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CGLD |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 24v TDI | CDUC | 245 PS | Diesel | BOSCH EDC17CP20 | Request |
| 3.0 V6 24v TDI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 V6 24v TDI | AFB | 150 PS | Diesel | BOSCH EDC15VM+ V6 | Request |
| 2.5 V6 24v TDI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 24v TDI | ASB | 232 PS | Diesel | BOSCH EDC16CP34 | Request |
| 3.2 V6 24v FSI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 24v TDI | CDTA | 250 PS | Diesel | BOSCH EDC17CP44 | Request |
| 3.0 V6 24v TDI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v TFSI | CHPB | 150 PS | Turbo Petrol | BOSCH MED17.5.25 | Request |
| 2.0 16v TDI | CFFB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v TDI | CAGA | 143 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CAGB |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 24v TDI | BUG | 232 PS | Diesel | BOSCH EDC16CP34 | Request |
| 3.0 V6 24v TDI |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 32v FSI Quattro | BYH | 420 PS | Petrol | BOSCH MED9.1 | Request |
| 4.2 V8 32v FSI Quattro |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 20v TFSI | CEPA | 340 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 V6 30v Biturbo | ASJ | 381 PS | Turbo Petrol | BOSCH ME7.1 | Request |
| 2.7 V6 30v Biturbo |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 32v FSI | BNS | 420 PS | Petrol | BOSCH MED9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 32v Biturbo Plus | BRV | 480 PS | Turbo Petrol | BOSCH ME7.1 | Request |
| 4.2 V8 40v Biturbo |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.0 V10 40v Biturbo | BUH | 579 PS | Turbo Petrol | BOSCH MED9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v TFSI quattro | CWZA | 231 PS | Turbo Petrol | SIEMENS SIMOS18 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 20v Turbo | AMK | 209 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | APY |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v TFSI | BHZ | 265 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI | CDLA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v TFSI quattro | CJXB | 280 PS | Turbo Petrol | SIEMENS SIMOS12 | Request |
| 2.0 16v TFSI quattro |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.7 V6 30v Biturbo | AGB | 265 PS | Turbo Petrol | BOSCH ME7.1 | Request |
| 2.7 V6 30v Biturbo |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 40v | BBK | 344 PS | Petrol | BOSCH ME7.1.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 40v | BBK | 344 PS | Petrol | BOSCH ME7.1.1 | Request |
| 4.2 V8 40v | BHF |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 24v | CAKA | 333 PS | Petrol | SIEMENS SIMOS8.4 | Request |
| 3.0 V6 24v | CCBA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 24v | CAKA | 333 PS | Petrol | SIEMENS SIMOS8.4 | Request |
| 3.0 V6 24v | CCBA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 40v | ANK | 340 PS | Petrol | BOSCH ME7.1.1 | Request |
| 4.2 V8 40v | AQJ |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.2 V10 40v FSI | BXA | 435 PS | Petrol | BOSCH MED9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 4.2 V8 40v Quattro | AQH | 360 PS | Petrol | BOSCH ME7.1 | Request |
| 4.2 V8 40v Quattro |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 5.2 V10 40v FSI | BSM | 450 PS | Petrol | BOSCH MED9.1 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 3.0 V6 24v TDI | CGQB | 313 PS | Diesel | BOSCH EDC17CP44 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.8 20v Turbo | AJQ | 180 PS | Turbo Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v Turbo |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 1.4 16v | — | 122 PS | Petrol | BOSCH MED17.5.21 | Request |
| 1.8 16v TFSI | CDAA |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.5 20v TFSI | CEPA | 340 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| Variant | Engine code | Power | Fuel | Control unit | |
|---|---|---|---|---|---|
| 2.0 16v TFSI | CDLA | 265 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI |
Found your vehicle but unsure what's possible? Just ask.
Get in touch| Request |
| 1.4 16v TFSI | CAXA | 122 PS | Turbo Petrol | TEMIC DQ200 | Request |
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 2.0 16v TDI | CFHD | 143 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TFSI | CDLH | 256 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 75 PS |
Petrol |
| MAGNETI MARELLI IAW 4MV |
| Request |
| 1.4 16v | BBY | 75 PS | Petrol | MAGNETI MARELLI IAW 4MV | Request |
| 1.4 6v TDI | AMF | 75 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | ATL | 90 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.4 6v TDI | BHC | 75 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.6 16v FSI | BAD | 110 PS | Petrol | BOSCH MED7.5.11 | Request |
| 100 PS |
Petrol |
| SIEMENS SIMOS3 |
| Request |
| 1.6 8v | APF | 100 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | AVU | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BFQ | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.8 20v | AGN | 125 PS | Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v | APG | 125 PS | Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AGU | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AJQ | 180 PS | Turbo Petrol | BOSCH ME7.5.X 29F400 | Request |
| 1.8 20v Turbo | APP | 180 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AQA | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | ARX | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | ARY | 180 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | ARZ | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AUM | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AUQ | 180 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.9 8v TDI | AGR | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AHF | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ALH | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASV | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | ASZ | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ATD | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AXR | 101 PS | Diesel | BOSCH EDC15P+ | Request |
| 125 PS |
Turbo Petrol |
| BOSCH MED17.5.20 |
| Request |
| 1.4 16v TFSI | CMSA | 125 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.4 16v TSI | A00.000 | 125 PS | Turbo Petrol | BOSCH MED17.5.1 | Request |
| 1.4 16v TSI | CAXC | 125 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.6 16v FSI | BAG | 115 PS | Petrol | BOSCH MED9.5.10 | Request |
| 1.6 16v FSI | BLF | 115 PS | Petrol | BOSCH MED9.5.10 | Request |
| 1.6 16v FSI | BLP | 115 PS | Petrol | BOSCH MED9.5.10 | Request |
| 1.6 16v TDI | CAYB | 90 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CAYC | 105 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 16v TDI | CCSA | 102 PS | Diesel | SIEMENS PCR 2.1 | Request |
| 1.6 8v | BGU | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BSE | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.6 8v | BSF | 102 PS | Petrol | SIEMENS SIMOS7.1 | Request |
| 1.8 16v TFSI | BYT | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TFSI | BZB | 160 PS | Turbo Petrol | BOSCH MED17.X CAN | Request |
| 1.8 16v TFSI | CDAA | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.9 8v TDI | BKC | 105 PS | Diesel | BOSCH EDC16U | Request |
| 1.9 8v TDI | BLS | 105 PS | Diesel | BOSCH EDC16U34 | Request |
| 1.9 8v TDI | BXE | 105 PS | Diesel | BOSCH EDC16U34 | Request |
| 2.0 16v FSI | AXW | 150 PS | Petrol | BOSCH MED9.5.10 | Request |
| 2.0 16v FSI | BLR | 150 PS | Petrol | BOSCH MED9.5.10 | Request |
| 2.0 16v FSI | BLX | 150 PS | Petrol | BOSCH MED9.5.10 | Request |
| 2.0 16v FSI | BLY | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v FSI | BMB | 150 PS | Petrol | BOSCH ME9.5 FSI | Request |
| 2.0 16v FSI | BVY | 150 PS | Petrol | BOSCH MED9.5.10 | Request |
| 2.0 16v FSI | BVZ | 150 PS | Petrol | BOSCH MED9.5 FSI | Request |
| 2.0 16v TDI | AZV | 136 PS | Diesel | BOSCH EDC16U | Request |
| 2.0 16v TDI | BKD | 140 PS | Diesel | BOSCH EDC16U | Request |
| 2.0 16v TDI | BMN | 170 PS | Diesel | SIEMENS PPD1.xx | Request |
| 2.0 16v TDI | CBAA | 136 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CBAB | 140 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CBBB | 170 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CFFA | 136 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFFB | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CFGB | 170 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CLJA | 140 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TFSI | AXX | 200 PS | Turbo Petrol | BOSCH MED9.1 | Request |
| 2.0 16v TFSI | BPY | 200 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI | BWA | 200 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI | CBFA | 200 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 16v TFSI | CCZA | 200 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 16v TSI | CAWB | 200 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 2.0 8v TDI | BMM | 140 PS | Diesel | BOSCH EDC16U34 | Request |
| 3.2 V6 24v | BDB | 250 PS | Petrol | BOSCH ME7.1.1 | Request |
| 3.2 V6 24v | BMJ | 250 PS | Petrol | BOSCH ME7.1.1 | Request |
| 3.2 V6 24v | BUB | 250 PS | Petrol | BOSCH ME7.1.1 | Request |
| 122 PS |
Petrol |
| BOSCH MED17.5.21 |
| Request |
| 1.4 16v TSI | CAXC | 125 PS | Turbo Petrol | BOSCH MED17.5.5 | Request |
| 1.6 16v TDI | CLHA | 105 PS | Diesel | BOSCH EDC17C64 | Request |
| 1.8 16v FSI | CJSA | 180 PS | Petrol | SIEMENS SIMOS12 | Request |
| 1.8 16v FSI quattro | CJSB | 180 PS | Petrol | SIEMENS SIMOS12 | Request |
| 2.0 16v TDI | CRBC | 150 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CRLB | 150 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CRUA | 150 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CRVC | 143 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CUNA | 184 PS | Diesel | BOSCH EDC17C64 | Request |
| 2.0 16v TDI | CUPA | 184 PS | Diesel | BOSCH EDC17C64 | Request |
| 125 PS |
Petrol |
| BOSCH ME7.5.5 |
| Request |
| 1.8 20v | AVV | 125 PS | Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AEB | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AJL | 180 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | ANB | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | APU | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.8 20v Turbo | AWT | 150 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.9 8v TDI | AHH | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AHU | 90 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AFN | 110 PS | Diesel | BOSCH EDC15V | Request |
| 1.9 8v TDI | AJM | 115 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | ATJ | 115 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AVG | 110 PS | Diesel | BOSCH EDC15V | Request |
| 2.4 V6 30v | AMM | 163 PS | Petrol | BOSCH ME7.1 | Request |
| 2.4 V6 30v | APZ | 163 PS | Petrol | BOSCH ME7.1 | Request |
| 2.5 V6 24v TDI | AFB | 150 PS | Diesel | BOSCH EDC15VM+ V6 | Request |
| 2.5 V6 24v TDI | AKN | 150 PS | Diesel | BOSCH EDC15VM+ V6 | Request |
| 2.8 V6 30v | ACK | 193 PS | Petrol | BOSCH ME7.1.5 | Request |
| 2.8 V6 30v | ALG | 193 PS | Petrol | BOSCH ME7.1.5 | Request |
| 2.8 V6 30v | AMX | 193 PS | Petrol | BOSCH ME7.1.5 | Request |
| 2.8 V6 30v | APR | 193 PS | Petrol | BOSCH ME7.1.5 | Request |
| 2.8 V6 30v | AQD | 193 PS | Petrol | BOSCH ME7.1.5 | Request |
| BEX |
| 190 PS |
Turbo Petrol |
| BOSCH ME7.5.5 |
| Request |
| 1.8 20v Turbo | BFB | 163 PS | Turbo Petrol | BOSCH ME7.5.5 | Request |
| 1.9 8v TDI | AVB | 100 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AVF | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | AWX | 131 PS | Diesel | BOSCH EDC15P+ | Request |
| 1.9 8v TDI | BKE | 115 PS | Diesel | BOSCH EDC15P+ | Request |
| 2.0 20v | ALT | 131 PS | Petrol | BOSCH ME7.5.5 | Request |
| 2.4 V6 30v | BDV | 170 PS | Petrol | BOSCH ME7.1 | Request |
| 2.5 V6 24v TDI | AKE | 180 PS | Diesel | BOSCH EDC15VM+ V6 8Mbit | Request |
| 2.5 V6 24v TDI | AYM | 155 PS | Diesel | BOSCH EDC15VM+ V6 | Request |
| 2.5 V6 24v TDI | BAU | 179 PS | Diesel | BOSCH EDC15VM+ V6 8Mbit | Request |
| 2.5 V6 24v TDI | BCZ | 163 PS | Diesel | BOSCH EDC15VM+ V6 | Request |
| 2.5 V6 24v TDI | BDG | 163 PS | Diesel | BOSCH EDC15VM+ V6 | Request |
| 2.5 V6 24v TDI | BDH | 179 PS | Diesel | BOSCH EDC15VM+ V6 8Mbit | Request |
| 2.5 V6 24v TDI | BFC | 163 PS | Diesel | BOSCH EDC15VM+ V6 8Mbit | Request |
| 4.2 V8 40v | BBK | 344 PS | Petrol | BOSCH ME7.1.1 | Request |
| 116 PS |
Diesel |
| BOSCH EDC16U31 |
| Request |
| 2.0 16v TDI | BLB | 140 PS | Diesel | BOSCH EDC16U31 | Request |
| 2.0 16v TDI | BRD | 170 PS | Diesel | SIEMENS PPD1.xx | Request |
| 2.0 16v TDI | BRE | 140 PS | Diesel | BOSCH EDC16U31 | Request |
| 2.0 16v TFSI | BGB | 200 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI | BPJ | 170 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI | BUL | 220 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 16v TFSI | BWE | 200 PS | Turbo Petrol | BOSCH MED9.1.5 | Request |
| 2.0 8v TDI | BPW | 140 PS | Diesel | BOSCH EDC16U31 | Request |
| 2.5 V6 24v TDI | BDG | 163 PS | Diesel | BOSCH EDC15VM+ V6 8Mbit | Request |
| 2.7 V6 24v TDI | BPP | 179 PS | Diesel | BOSCH EDC16CP34 | Request |
| 3.0 V6 24v TDI | ASB | 232 PS | Diesel | BOSCH EDC16CP34 | Request |
| 3.0 V6 24v TDI | BKN | 204 PS | Diesel | BOSCH EDC16CP34 | Request |
| 3.2 V6 24v FSI | AUK | 256 PS | Petrol | SIEMENS SIMOS6.2/6.3 | Request |
| 4.2 V8 40v | BBK | 344 PS | Petrol | BOSCH ME7.1.1 | Request |
| CABB |
| 160 PS |
Turbo Petrol |
| BOSCH MED17.5 |
| Request |
| 1.8 16v TFSI | CCUA | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TFSI | CDHA | 120 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TFSI | CDHB | 160 PS | Turbo Petrol | BOSCH MED17.5 | Request |
| 1.8 16v TFSI | CJEB | 170 PS | Turbo Petrol | SIEMENS SIMOS12 | Request |
| 2.0 16v TDI | CAGA | 143 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CAGB | 136 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CAGC | 120 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CAHA | 170 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CAHB | 163 PS | Diesel | BOSCH EDC17CP20 | Request |
| 2.0 16v TDI | CGLC | 177 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CJCB | 136 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CMEA | 143 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TFSI | CADA | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CAEA | 179 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CAEB | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CDNB | 170 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CDNB | 179 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CDNC | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CDZA | 180 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CFKA | 179 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI S-Tronic | CDNC | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.7 V6 24v TDI | CAMA | 190 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.7 V6 24v TDI | CAMB | 163 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.7 V6 24v TDI | CGKA | 190 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.7 V6 24v TDI | CGKB | 163 PS | Diesel | BOSCH EDC17CP14 | Request |
| 3.0 V6 24v TDI | CAPA | 240 PS | Diesel | BOSCH EDC17CP14 | Request |
| 3.0 V6 24v TDI | CCLA | 240 PS | Diesel | BOSCH EDC17CP14 | Request |
| 3.0 V6 24v TDI | CCWA | 239 PS | Diesel | BOSCH EDC17CP14 | Request |
| 3.0 V6 24v TDI | CCWB | 211 PS | Diesel | BOSCH EDC17CP14 | Request |
| 3.0 V6 24v TDI | CDUC | 245 PS | Diesel | BOSCH EDC17CP44 | Request |
| 3.2 V6 24v FSI | CALA | 265 PS | Petrol | SIEMENS SIMOS8.x | Request |
| 160 PS |
Turbo Petrol |
| BOSCH MED17.5 |
| Request |
| 1.8 16v TFSI | CJEB | 170 PS | Turbo Petrol | SIEMENS SIMOS12 | Request |
| 2.0 16v TDI | CAGA | 143 PS | Diesel | BOSCH EDC17CP20 | Request |
| 2.0 16v TDI | CAGB | 136 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CAHA | 170 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TDI | CAHB | 163 PS | Diesel | BOSCH EDC17CP20 | Request |
| 2.0 16v TDI | CGLC | 177 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CGLD | 163 PS | Diesel | BOSCH EDC17C46 | Request |
| 2.0 16v TDI | CMEA | 143 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.0 16v TFSI | CAEA | 180 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CAEB | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CDNB | 179 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CDNB | 180 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI | CDNC | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.0 16v TFSI quattro | CAEB | 211 PS | Turbo Petrol | BOSCH MED17.1 | Request |
| 2.7 V6 24v TDI | CAMA | 190 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.7 V6 24v TDI | CAMB | 163 PS | Diesel | BOSCH EDC17CP14 | Request |
| 2.7 V6 24v TDI | CGKA | 190 PS | Diesel | BOSCH EDC17CP14 | Request |
